<?xml version="1.0" encoding="US-ASCII"?>
<rss version="2.0">
<channel>
	<title><span style="font-size: medium;"><span style="font-family: arial, helvetica, sans-serif;"><strong>RSS Feed for the Indiana Economic Digest</strong></span></span>: Education</title>
	<link>http://indianaeconomicdigest.com</link>
	<language>en-us</language>
	<lastBuildDate>Sat, 04 Feb 2012 16:17:25 GMT</lastBuildDate>
	<description></description>
	<item>
		<title>Indiana Senate approves bill requiring online class for high school graduation</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=77&#38;ArticleID=63824</link>
		<description>Mandates schools offer online at least three courses required for a regular high school &amp;amp;ldquo;Core 40&amp;amp;rdquo; degree</description>
		<category>Most Recent</category>
		<pubDate>Sat, 04 Feb 2012 14:20:00 GMT</pubDate>
	</item>

	<item>
		<title>New Grant County Economic Growth Council staff welcome challenge</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=77&#38;ArticleID=63808</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Thu, 02 Feb 2012 22:43:00 GMT</pubDate>
	</item>

	<item>
		<title>Ball State in the middle of grade-inflation debate</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=77&#38;ArticleID=63794</link>
		<description>The Legislature is taking up the issue</description>
		<category>Most Recent</category>
		<pubDate>Thu, 02 Feb 2012 00:20:00 GMT</pubDate>
	</item>

	<item>
		<title>Indiana Senate votes for schools to teach creationism</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=77&#38;ArticleID=63783</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Tue, 31 Jan 2012 23:34:00 GMT</pubDate>
	</item>

	<item>
		<title>Carmel&apos;s ITT Educational&apos;s profit plunges, but tops analyst expectations</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=77&#38;ArticleID=63761</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Mon, 30 Jan 2012 20:44:00 GMT</pubDate>
	</item>

	<item>
		<title>OPINION: Taxing and spending centralized in Indiana</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=77&#38;ArticleID=63752</link>
		<description>Eye on the pie</description>
		<category>Most Recent</category>
		<pubDate>Mon, 30 Jan 2012 13:06:00 GMT</pubDate>
	</item>

	<item>
		<title>OPINION: The state of the union: Not well</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=77&#38;ArticleID=63750</link>
		<description>Stark reality plays poorly against the direction of&amp;amp;nbsp;Obama&apos;s policy recommendations</description>
		<category>Most Recent</category>
		<pubDate>Mon, 30 Jan 2012 06:15:00 GMT</pubDate>
	</item>

	<item>
		<title>A second chance: Cass County Jail inmates give education another try</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=77&#38;ArticleID=63737</link>
		<description>&amp;amp;ldquo;A GED is something permanent that nobody can take away from them,&amp;amp;rdquo; sheriff says</description>
		<category>Most Recent</category>
		<pubDate>Sun, 29 Jan 2012 16:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Ivy Tech eyes extension operation in Lowell</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=77&#38;ArticleID=63727</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Sat, 28 Jan 2012 23:39:00 GMT</pubDate>
	</item>

	<item>
		<title>Administrative cuts likely at Muncie Community Schools</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=77&#38;ArticleID=63725</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Sat, 28 Jan 2012 23:34:00 GMT</pubDate>
	</item>

	<item>
		<title>Ball State University raises room, board 1.6%</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=77&#38;ArticleID=63724</link>
		<description>The most common current room and board rate is $8,472</description>
		<category>Most Recent</category>
		<pubDate>Sat, 28 Jan 2012 23:31:00 GMT</pubDate>
	</item>

</channel>
</rss>

