<?xml version="1.0" encoding="US-ASCII"?>
<rss version="2.0">
<channel>
	<title><span style="font-size: medium;"><span style="font-family: arial, helvetica, sans-serif;"><strong>RSS Feed for the Indiana Economic Digest</strong></span></span>: Banking</title>
	<link>http://indianaeconomicdigest.com</link>
	<language>en-us</language>
	<lastBuildDate>Sat, 04 Feb 2012 16:17:25 GMT</lastBuildDate>
	<description></description>
	<item>
		<title>Jasper&apos;s German American Bancorp reports record earnings for 2011</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=72&#38;ArticleID=63781</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Tue, 31 Jan 2012 17:45:00 GMT</pubDate>
	</item>

	<item>
		<title>Evansville&apos;s Old National Bank reports quarterly, yearly earnings up</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=72&#38;ArticleID=63777</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Tue, 31 Jan 2012 16:46:00 GMT</pubDate>
	</item>

	<item>
		<title>Profit for Munster-based Peoples Bank bank up 4 percent in 2011</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=72&#38;ArticleID=63768</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Mon, 30 Jan 2012 23:43:00 GMT</pubDate>
	</item>

</channel>
</rss>

