<?xml version="1.0" encoding="US-ASCII"?>
<rss version="2.0">
<channel>
	<title><span style="font-size: medium;"><span style="font-family: arial, helvetica, sans-serif;"><strong>RSS Feed for the Indiana Economic Digest</strong></span></span>: Agriculture</title>
	<link>http://indianaeconomicdigest.com</link>
	<language>en-us</language>
	<lastBuildDate>Sat, 04 Feb 2012 16:17:25 GMT</lastBuildDate>
	<description></description>
	<item>
		<title>Vincennes University to use Dubois County farmland to showcase cover crops</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=68&#38;ArticleID=63814</link>
		<description>Can increase production by up to 10 percent, according to Purdue study</description>
		<category>Most Recent</category>
		<pubDate>Fri, 03 Feb 2012 16:50:00 GMT</pubDate>
	</item>

	<item>
		<title>Purdue economist urges caution in farm strategy</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=68&#38;ArticleID=63771</link>
		<description>Area farmers told demand will grow slower</description>
		<category>Most Recent</category>
		<pubDate>Tue, 31 Jan 2012 15:29:00 GMT</pubDate>
	</item>

	<item>
		<title>OPINION: Farmland assessments rise again</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=68&#38;ArticleID=63751</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Mon, 30 Jan 2012 00:22:00 GMT</pubDate>
	</item>

	<item>
		<title>Six buyers purchase 638 acres in western Howard County for $4.16 million</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=68&#38;ArticleID=63733</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Sun, 29 Jan 2012 00:21:00 GMT</pubDate>
	</item>

</channel>
</rss>

