<?xml version="1.0" encoding="US-ASCII"?>
<rss version="2.0">
<channel>
	<title><span style="font-size: medium;"><span style="font-family: arial, helvetica, sans-serif;"><strong>RSS Feed for the Indiana Economic Digest</strong></span></span>: Economy</title>
	<link>http://indianaeconomicdigest.com</link>
	<language>en-us</language>
	<lastBuildDate>Sat, 04 Feb 2012 16:17:26 GMT</lastBuildDate>
	<description></description>
	<item>
		<title>Tourism gave $1.62 billion boost to Lake County in 2010, official says</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=116&#38;ArticleID=63821</link>
		<description>Accounted for nearly 14,000 jobs the same year</description>
		<category>Most Recent</category>
		<pubDate>Fri, 03 Feb 2012 19:15:00 GMT</pubDate>
	</item>

	<item>
		<title>For second straight year, United Way of Wabash Valley surpasses goal</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=116&#38;ArticleID=63775</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Tue, 31 Jan 2012 16:19:00 GMT</pubDate>
	</item>

	<item>
		<title>Purdue economist urges caution in farm strategy</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=116&#38;ArticleID=63771</link>
		<description>Area farmers told demand will grow slower</description>
		<category>Most Recent</category>
		<pubDate>Tue, 31 Jan 2012 15:29:00 GMT</pubDate>
	</item>

	<item>
		<title>Indiana&apos;s gambling jackpot starts to shrink</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=116&#38;ArticleID=63765</link>
		<description>Budget forecasters predictrevenue fall from $660 million last fiscal year to $567 million in 2013</description>
		<category>Most Recent</category>
		<pubDate>Mon, 30 Jan 2012 21:08:00 GMT</pubDate>
	</item>

	<item>
		<title>Fewer Northwest Indiana bankruptcy filings no cause for celebration</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=116&#38;ArticleID=63756</link>
		<description>Official says some not filing &amp;quot;because there&amp;amp;rsquo;s nothing the creditors can do to them&amp;amp;rdquo;</description>
		<category>Most Recent</category>
		<pubDate>Mon, 30 Jan 2012 14:36:00 GMT</pubDate>
	</item>

	<item>
		<title>OPINION: The state of the union: Not well</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=116&#38;ArticleID=63750</link>
		<description>Stark reality plays poorly against the direction of&amp;amp;nbsp;Obama&apos;s policy recommendations</description>
		<category>Most Recent</category>
		<pubDate>Mon, 30 Jan 2012 06:15:00 GMT</pubDate>
	</item>

	<item>
		<title>OPINION: Farmland assessments rise again</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=116&#38;ArticleID=63751</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Mon, 30 Jan 2012 00:22:00 GMT</pubDate>
	</item>

</channel>
</rss>

